First seen Oct 23, 2026 · Last seen Oct 27, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 22 | 32 % | 48 m | 142 m |
| Galilon foot | 20 | 30 % | 40 m | 135 m |
| Mounted Machine Gunvehicle | 10 | 0 % | 117 m | 243 m |
| Spawn Vehiclerun over | 8 | 0 % | 3 m | 5 m |
| M67 frag grenadeon foot | 6 | 0 % | — | — |
| AK74on foot | 4 | 25 % | 24 m | 38 m |
| PP-19 Bizonon foot | 2 | 50 % | 32 m | 56 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| PKMon foot | 1 | 100 % | 19 m | 19 m |
| Littlebirdheli / plane | 1 | 0 % | 2 m | 2 m |
| T-21on foot | 1 | 0 % | 29 m | 29 m |
Form (K/D, last matches)