Zestafona · Oct 24, 2026 · 23:31 UTC · 79 min
Kills
Deaths
Headshots
Best streak
Longest kill
Cash earned
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [FNX] dzamal | 34 | 10 | 3.40 | 8 | 9 | $186,536 | 78′ |
| [322] pushing you | 29 | 17 | 1.71 | 12 | 12 | $175,446 | 78′ |
| [GetR] Schu3tz3 | 22 | 6 | 3.67 | 10 | 8 | $150,267 | 71′ |
| [rndm] xAdda1 | 21 | 4 | 5.25 | 9 | 11 | $177,151 | 78′ |
| Ape Fifty | 19 | 9 | 2.11 | 2 | 6 | $80,680 | 76′ |
| [TS3] JOBA | 19 | 9 | 2.11 | 4 | 10 | $149,613 | 78′ |
| [735] yashaaa | 16 | 9 | 1.78 | 5 | 6 | $149,591 | 78′ |
| [TS3] KHANJI ♛ | 13 | 14 | 0.93 | 5 | 6 | $107,713 | 63′ |
| [MILF] 75zoll4kHolzwand | 12 | 13 | 0.92 | 5 | 4 | $81,097 | 78′ |
| [TS3] Sn1p3rWrld | 12 | 19 | 0.63 | 7 | 4 | $110,065 | 78′ |
| [ISIS] keych | 11 | 8 | 1.38 | 2 | 3 | $90,749 | 75′ |
| [SRB] Music4Life | 11 | 14 | 0.79 | 1 | 3 | $92,879 | 71′ |
| [TS3] Omar Suleiman | 11 | 14 | 0.79 | 3 | 3 | $190,329 | 78′ |
| Uyuki | 10 | 4 | 2.50 | 0 | 6 | $105,530 | 76′ |
| [735] Zedd | 10 | 16 | 0.63 | 4 | 4 | $121,999 | 78′ |
| Gpa ☣ | 9 | 8 | 1.13 | 2 | 3 | $50,579 | 48′ |
| Mightybeast9 | 9 | 9 | 1.00 | 3 | 3 | $90,572 | 76′ |
| Darkness | 9 | 12 | 0.75 | 1 | 4 | $123,379 | 78′ |
| [BRE] Juicer | 9 | 13 | 0.69 | 0 | 3 | $52,394 | 78′ |
| [FNX] Hitten | 9 | 18 | 0.50 | 1 | 6 | $98,105 | 78′ |
| Hermanos | 8 | 9 | 0.89 | 3 | 4 | $92,376 | 78′ |
| [SRB] kuzma | 8 | 9 | 0.89 | 3 | 3 | $47,557 | 71′ |
| CaptainKook | 8 | 11 | 0.73 | 5 | 4 | $75,278 | 78′ |
| [FNX] Gabija | 7 | 12 | 0.58 | 0 | 3 | $76,469 | 67′ |
| [TÜRK] onursekmen2 | 7 | 16 | 0.44 | 2 | 3 | $54,595 | 71′ |
| Romich | 7 | 17 | 0.41 | 3 | 4 | $49,517 | 78′ |
| [NOR] PapiBado | 6 | 9 | 0.67 | 4 | 2 | $62,491 | 59′ |
| [MILF] Aalhai | 6 | 11 | 0.55 | 1 | 3 | $37,759 | 78′ |
| [TS3] hoveRR | 6 | 15 | 0.40 | 4 | 2 | $282,552 | 78′ |
| [LTU] Tek | 5 | 9 | 0.56 | 2 | 4 | $98,541 | 78′ |
| Blanes | 5 | 12 | 0.42 | 2 | 2 | $89,181 | 78′ |
| ilyaseeyousoon | 5 | 13 | 0.38 | 1 | 3 | $65,471 | 70′ |
| [TS3] Kallo | 4 | 3 | 1.33 | 1 | 2 | $23,298 | 23′ |
| nazzboub | 4 | 5 | 0.80 | 2 | 3 | $57,414 | 40′ |
| Boris | 4 | 15 | 0.27 | 0 | 2 | $109,801 | 78′ |
| glandalfe | 3 | 6 | 0.50 | 1 | 1 | $61,220 | 61′ |
| Günther Jauch | 2 | 3 | 0.67 | 2 | 2 | $15,272 | 20′ |
| Timi_nagt_an_männer | 2 | 5 | 0.40 | 0 | 1 | $132,700 | 78′ |
| Pid SaLom | 2 | 6 | 0.33 | 1 | 1 | $58,687 | 75′ |
| [RNDM] Justphanni | 2 | 8 | 0.25 | 0 | 1 | $60,698 | 78′ |
| Disgoden | 1 | 5 | 0.20 | 1 | 1 | $90,115 | 78′ |
| [TAXI] MrSomebody02 | 1 | 6 | 0.17 | 0 | 1 | $95,689 | 78′ |
| [LNR] SkilleN | 1 | 8 | 0.13 | 0 | 1 | $28,276 | 35′ |
| [BRE] [BRE] Keroen | 0 | 0 | 0.00 | 0 | — | $182,780 | 78′ |
| [DUCK] jeike56 | 0 | 0 | 0.00 | 0 | — | $2,653 | 17′ |
| CReaT1V | 0 | 1 | 0.00 | 0 | — | $118,419 | 78′ |
| cubapeachtopleftcorner | 0 | 1 | 0.00 | 0 | — | $2,262 | 16′ |
| Shobster | 0 | 2 | 0.00 | 0 | — | $21,467 | 20′ |
| Butterfinger | 0 | 3 | 0.00 | 0 | — | $112,113 | 78′ |
| [BRE] Morgan | 0 | 7 | 0.00 | 0 | — | $152,939 | 78′ |
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| Mantiks | 49 | 15 | 3.27 | 17 | 17 | $255,247 | 78′ |
| [ZEKI] Man of Maidan | 45 | 15 | 3.00 | 17 | 11 | $245,168 | 78′ |
| [DODO] Scientist | 24 | 9 | 2.67 | 8 | 7 | $161,035 | 78′ |
| Pinkwolf | 22 | 4 | 5.50 | 7 | 18 | $136,390 | 78′ |
| [KISU] JON | 22 | 7 | 3.14 | 7 | 9 | $107,798 | 78′ |
| [CAYJ] Nerox | 19 | 16 | 1.19 | 5 | 3 | $106,983 | 78′ |
| ドラゴン | 16 | 10 | 1.60 | 1 | 4 | $64,694 | 63′ |
| onelife213 | 16 | 12 | 1.33 | 6 | 4 | $92,848 | 78′ |
| [44th] Tanjiro Kamado | 12 | 6 | 2.00 | 4 | 7 | $64,515 | 47′ |
| Bommy47 | 12 | 10 | 1.20 | 1 | 4 | $99,716 | 62′ |
| [xD] s1ck | 11 | 5 | 2.20 | 0 | 4 | $122,535 | 78′ |
| [1337] Jorgen Von Strangle | 11 | 6 | 1.83 | 1 | 7 | $55,530 | 78′ |
| Lehnster | 11 | 7 | 1.57 | 1 | 10 | $69,156 | 62′ |
| RLorenzo | 11 | 9 | 1.22 | 6 | 7 | $98,596 | 78′ |
| Altup* | 11 | 10 | 1.10 | 3 | 5 | $82,882 | 70′ |
| [OLEG] Pavlo | 10 | 15 | 0.67 | 4 | 3 | $95,919 | 78′ |
| Thomas Shelby | 10 | 17 | 0.59 | 4 | 4 | $77,448 | 66′ |
| [LEB] pablozera | 9 | 1 | 9.00 | 0 | 6 | $30,895 | 18′ |
| BALYASNIC | 9 | 7 | 1.29 | 3 | 6 | $56,664 | 75′ |
| [xD] trasseL | 8 | 7 | 1.14 | 3 | 2 | $69,504 | 78′ |
| Vaderutz | 7 | 13 | 0.54 | 3 | 2 | $58,103 | 53′ |
| 𒌐Guts𒌐 | 7 | 13 | 0.54 | 1 | 4 | $47,624 | 78′ |
| [xD] Bj0rk | 6 | 8 | 0.75 | 2 | 2 | $46,015 | 78′ |
| [ГОЙ] Bergis | 5 | 4 | 1.25 | 1 | 3 | $42,612 | 34′ |
| [M8] jeloce | 5 | 16 | 0.31 | 0 | 2 | $70,126 | 78′ |
| Double G | 4 | 2 | 2.00 | 0 | 4 | $60,508 | 44′ |
| [CRZY] Machine | 4 | 2 | 2.00 | 2 | 2 | $13,800 | 21′ |
| [OLEG] [ ] | 4 | 7 | 0.57 | 2 | 4 | $101,726 | 78′ |
| Mr Tortue | 4 | 17 | 0.24 | 3 | 2 | $43,125 | 78′ |
| [KISU] NøMercyy | 3 | 1 | 3.00 | 1 | 3 | $99,445 | 78′ |
| Enigma | 3 | 7 | 0.43 | 0 | 2 | $34,438 | 55′ |
| atypisk | 2 | 10 | 0.20 | 0 | 2 | $56,921 | 71′ |
| JM | 2 | 11 | 0.18 | 2 | 2 | $109,022 | 72′ |
| [CAYJ] SeykkoZ | 2 | 14 | 0.14 | 1 | 1 | $41,223 | 78′ |
| ✔LeNi✔ | 2 | 21 | 0.10 | 1 | 1 | $42,179 | 64′ |
| panzafalk | 1 | 2 | 0.50 | 0 | 1 | $72,942 | 68′ |
| . | 1 | 3 | 0.33 | 0 | 1 | $64,024 | 71′ |
| [GEY] $B | 1 | 4 | 0.25 | 0 | 1 | $4,959 | 19′ |
| St0n3* | 1 | 5 | 0.20 | 1 | 1 | $112,941 | 78′ |
| [OLEG] KLoft | 1 | 10 | 0.10 | 1 | 1 | $85,632 | 78′ |
| Camo | 0 | 0 | 0.00 | 0 | — | $0 | 10′ |
| [FO] Orna | 0 | 1 | 0.00 | 0 | — | $6,725 | 16′ |
| [KCDQ] Heretike | 0 | 1 | 0.00 | 0 | — | $750 | 5′ |
| [NOOB] Bertl | 0 | 2 | 0.00 | 0 | — | $75,259 | 78′ |
| [TURK] CEYCEY THE CHOSEN ONE | 0 | 2 | 0.00 | 0 | — | $5,345 | 19′ |
| Grand | 0 | 3 | 0.00 | 0 | — | $62,498 | 78′ |
| Juice Box | 0 | 3 | 0.00 | 0 | — | $64,379 | 72′ |
| [METT] pataya. | 0 | 4 | 0.00 | 0 | — | $113,752 | 70′ |
| Yurynsky | 0 | 7 | 0.00 | 0 | — | $67,384 | 78′ |
| ItsCawfeee | 0 | 12 | 0.00 | 0 | — | $84,793 | 78′ |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.