First seen Oct 19, 2026 · Last seen Oct 27, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| Galilon foot | 56 | 45 % | 49 m | 168 m |
| AK74on foot | 28 | 25 % | 36 m | 79 m |
| TCX-SPRon foot | 16 | 31 % | 44 m | 107 m |
| M4on foot | 3 | 33 % | 62 m | 90 m |
| M67 frag grenadeon foot | 2 | 0 % | — | — |
| A-91on foot | 1 | 0 % | 30 m | 30 m |
| C4 chargeon foot | 1 | 0 % | — | — |
| Defibrillatoron foot | 1 | 0 % | — | — |
| Fistson foot | 1 | 0 % | 1 m | 1 m |
| PP-19 Bizonon foot | 1 | 100 % | 7 m | 7 m |
- LostOzetiOct 27, 2026 · 00:15 UTC0 / 0K/D 0.00$0 earned
- WonBakuraniOct 26, 2026 · 22:31 UTC10 / 7K/D 1.43$81,557 earned
- LostZestafonaOct 25, 2026 · 19:32 UTC1 / 4K/D 0.25$23,962 earned
- WonBakuraniOct 24, 2026 · 17:48 UTC2 / 2K/D 1.00$8,298 earned
- LostZestafonaOct 24, 2026 · 16:51 UTC7 / 16K/D 0.44$46,865 earned
- WonBakuraniOct 24, 2026 · 13:40 UTC1 / 3K/D 0.33$9,594 earned
- WonZestafonaOct 24, 2026 · 12:46 UTC4 / 7K/D 0.57$42,789 earned
- WonOzetiOct 24, 2026 · 06:04 UTC4 / 2K/D 2.00$15,435 earned
- WonZestafonaOct 23, 2026 · 22:56 UTC6 / 11K/D 0.55$45,163 earned
- WonOzetiOct 23, 2026 · 21:38 UTC17 / 12K/D 1.42$101,238 earned
Rivalries and latest fights
Recent fights