Zestafona · Oct 24, 2026 · 16:51 UTC · 57 min
Kills
Deaths
Headshots
Best streak
Longest kill
Cash earned
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| Itoshii7 | 33 | 15 | 2.20 | 14 | 11 | $113,750 | 57′ |
| [BTEC] 蘇格馬 | 27 | 10 | 2.70 | 12 | 7 | $132,442 | 57′ |
| Зaлил пивaс в ботл | 12 | 10 | 1.20 | 4 | 5 | $67,242 | 55′ |
| [RMT] lexlutiy | 11 | 10 | 1.10 | 2 | 3 | $55,263 | 56′ |
| Sheehanov | 10 | 14 | 0.71 | 1 | 3 | $75,923 | 56′ |
| BossSonic | 10 | 16 | 0.63 | 4 | 4 | $45,294 | 54′ |
| [OLEG] ganja | 9 | 5 | 1.80 | 1 | 4 | $67,124 | 46′ |
| [LEB] Le Vipèr | 9 | 10 | 0.90 | 4 | 4 | $46,083 | 41′ |
| [NOOB] HugePatFenis | 9 | 11 | 0.82 | 1 | 5 | $63,660 | 57′ |
| [AUT] ♛JUNGLE JUICE♛ | 8 | 3 | 2.67 | 0 | 6 | $38,925 | 34′ |
| CaptainKook | 8 | 10 | 0.80 | 3 | 3 | $76,821 | 57′ |
| [WOOF] JazTheCat | 7 | 0 | 7.00 | 6 | 7 | $58,865 | 57′ |
| [BYB] ThouR | 7 | 5 | 1.40 | 2 | 4 | $105,142 | 57′ |
| [FRWD] WANTER | 7 | 7 | 1.00 | 2 | 3 | $92,657 | 57′ |
| [FRWD] Dami3nlele | 7 | 10 | 0.70 | 2 | 3 | $75,437 | 57′ |
| silentkiller | 6 | 5 | 1.20 | 2 | 4 | $25,131 | 25′ |
| Soll | 6 | 7 | 0.86 | 1 | 5 | $62,381 | 57′ |
| [COCK] KurzAufMalle | 6 | 9 | 0.67 | 1 | 2 | $63,905 | 57′ |
| [LEB] Sexy Flexy | 6 | 9 | 0.67 | 3 | 2 | $62,616 | 47′ |
| [TTV] Wyllerss | 5 | 6 | 0.83 | 1 | 2 | $94,732 | 37′ |
| [EYKM] Heltove | 5 | 15 | 0.33 | 1 | 1 | $45,351 | 56′ |
| Sampa | 4 | 3 | 1.33 | 0 | 2 | $23,976 | 19′ |
| [AUT] ToDo | 4 | 4 | 1.00 | 1 | 3 | $64,130 | 57′ |
| [FRWD] wh4Su | 4 | 5 | 0.80 | 0 | 2 | $80,061 | 57′ |
| Tremor_od | 4 | 8 | 0.50 | 2 | 1 | $48,300 | 57′ |
| [LEB] QuicK | 4 | 10 | 0.40 | 3 | 2 | $45,785 | 57′ |
| Nikko | 3 | 1 | 3.00 | 0 | 3 | $26,630 | 22′ |
| [ГОЙ] Bergis | 3 | 3 | 1.00 | 1 | 2 | $109,325 | 47′ |
| [9615] Saraqon | 3 | 5 | 0.60 | 2 | 2 | $71,315 | 57′ |
| Bürgermeister | 3 | 6 | 0.50 | 2 | 1 | $54,384 | 57′ |
| }{@tiK0 | 3 | 18 | 0.17 | 1 | 2 | $44,135 | 57′ |
| Pinkwolf | 2 | 0 | 2.00 | 1 | 2 | $59,019 | 43′ |
| [Lean] Need more ZAZA | 2 | 6 | 0.33 | 0 | 1 | $81,692 | 57′ |
| [FRWD] Simug | 1 | 0 | 1.00 | 0 | 1 | $71,009 | 57′ |
| [ENTE] St0n3* | 1 | 2 | 0.50 | 0 | 1 | $25,184 | 31′ |
| FumbleAKAnia | 1 | 3 | 0.33 | 1 | 1 | $73,924 | 56′ |
| iruut | 1 | 4 | 0.25 | 0 | 1 | $116,525 | 57′ |
| TurboFluen | 1 | 4 | 0.25 | 0 | 1 | $43,345 | 24′ |
| [TPM] Lakatos Embrio | 1 | 6 | 0.17 | 0 | 1 | $91,301 | 57′ |
| [TPM] LeviAthan | 1 | 6 | 0.17 | 0 | 1 | $64,478 | 57′ |
| [leb] bye bye | 1 | 9 | 0.11 | 0 | 1 | $71,526 | 57′ |
| alhomsi.mahdi | 1 | 12 | 0.08 | 0 | 1 | $38,335 | 56′ |
| [BYB] BLVCK | 0 | 0 | 0.00 | 0 | — | $36,825 | 29′ |
| Fûckarm | 0 | 1 | 0.00 | 0 | — | $4,170 | 11′ |
| Shaco | 0 | 1 | 0.00 | 0 | — | $10,960 | 32′ |
| [SDPD] inFall- | 0 | 1 | 0.00 | 0 | — | $2,100 | 8′ |
| | 0 | 1 | 0.00 | 0 | — | $75,068 | 57′ |
| [NOOB] Sniz | 0 | 3 | 0.00 | 0 | — | $43,192 | 57′ |
| aron | 0 | 6 | 0.00 | 0 | — | $62,438 | 26′ |
| [EXDr]Jarozor | 0 | 7 | 0.00 | 0 | — | $119,230 | 56′ |
| Player | K | D | K/D | HS | Cash earned | Time | |
|---|---|---|---|---|---|---|---|
| [322] pushing you | 41 | 10 | 4.10 | 14 | 23 | $161,637 | 57′ |
| [ISIS] Captain Laser | 36 | 13 | 2.77 | 2 | 16 | $164,916 | 57′ |
| [322] YAUTJA | 32 | 7 | 4.57 | 10 | 11 | $152,195 | 57′ |
| [ISIS] Melzargard | 26 | 15 | 1.73 | 7 | 9 | $103,375 | 57′ |
| [BTEC] Lane | 21 | 6 | 3.50 | 10 | 10 | $79,680 | 33′ |
| [xD] s1ck | 18 | 4 | 4.50 | 2 | 11 | $77,189 | 57′ |
| [DPOP] Le Jaeger FR | 14 | 10 | 1.40 | 6 | 4 | $69,092 | 55′ |
| [CMDR] BobCat | 12 | 7 | 1.71 | 3 | 7 | $54,882 | 57′ |
| [ISIS] keych | 12 | 8 | 1.50 | 4 | 7 | $75,062 | 57′ |
| [CZ] Nirvane | 12 | 10 | 1.20 | 3 | 4 | $80,784 | 55′ |
| Mantiks | 8 | 1 | 8.00 | 3 | 6 | $35,921 | 18′ |
| Nerox | 7 | 3 | 2.33 | 0 | 3 | $50,446 | 57′ |
| [CMDR] sedoy | 7 | 5 | 1.40 | 0 | 3 | $40,795 | 57′ |
| LongDuBis | 7 | 6 | 1.17 | 1 | 4 | $57,907 | 57′ |
| afk47 | 7 | 16 | 0.44 | 3 | 3 | $46,865 | 57′ |
| [1488] БОБ-CAT | 5 | 7 | 0.71 | 2 | 3 | $58,201 | 57′ |
| [.at] GUSTAV WELLY | 5 | 8 | 0.63 | 2 | 3 | $43,621 | 33′ |
| [$500] SoCx | 4 | 3 | 1.33 | 1 | 2 | $99,363 | 46′ |
| [LRRY] DarkAstery | 4 | 5 | 0.80 | 0 | 2 | $44,080 | 46′ |
| Mea Culpa | 4 | 6 | 0.67 | 1 | 3 | $15,342 | 22′ |
| Vivid Purse | 4 | 8 | 0.50 | 1 | 2 | $68,183 | 56′ |
| Yababoon | 4 | 10 | 0.40 | 1 | 1 | $31,998 | 57′ |
| [GIG] darkaudi | 4 | 11 | 0.36 | 0 | 3 | $29,610 | 57′ |
| [GIG] ÐØÐØ | 3 | 1 | 3.00 | 0 | 2 | $54,350 | 57′ |
| [1488] meow | 3 | 2 | 1.50 | 0 | 2 | $20,926 | 57′ |
| [xD] trasseL | 3 | 2 | 1.50 | 0 | 3 | $17,438 | 57′ |
| JeXus | 3 | 4 | 0.75 | 0 | 2 | $26,271 | 26′ |
| SinsOfSolitude | 3 | 5 | 0.60 | 1 | 2 | $57,090 | 57′ |
| Pinpin | 3 | 7 | 0.43 | 2 | 2 | $16,860 | 26′ |
| [SDPD] Fuzz | 2 | 1 | 2.00 | 0 | 2 | $4,715 | 7′ |
| [CMDR] Legion_BS | 2 | 4 | 0.50 | 0 | 1 | $16,980 | 37′ |
| [RU] EvilDuck | 2 | 7 | 0.29 | 1 | 1 | $20,523 | 38′ |
| SkyDyz | 1 | 3 | 0.33 | 0 | 1 | $30,796 | 57′ |
| [1488] Kurama | 1 | 3 | 0.33 | 0 | 1 | $82,810 | 57′ |
| [CMDR] Predator | 1 | 5 | 0.20 | 0 | 1 | $16,598 | 57′ |
| [735] yashaaa | 1 | 6 | 0.17 | 0 | 1 | $94,552 | 57′ |
| Steven | 1 | 10 | 0.10 | 1 | 1 | $33,439 | 57′ |
| [735] Zedd | 1 | 10 | 0.10 | 0 | 1 | $77,694 | 55′ |
| [CMDR] Kit | 1 | 12 | 0.08 | 0 | 1 | $20,083 | 57′ |
| [UKR] Dexter | 0 | 0 | 0.00 | 0 | — | $65,770 | 57′ |
| [UKR] MAD MAX | 0 | 0 | 0.00 | 0 | — | $97,813 | 57′ |
| Samo | 0 | 1 | 0.00 | 0 | — | $83,395 | 57′ |
| Tol100puzik | 0 | 1 | 0.00 | 0 | — | $1,750 | 21′ |
| [HRSN] Steifbert | 0 | 1 | 0.00 | 0 | — | $45,582 | 57′ |
| [Logi] Djo La Douille | 0 | 1 | 0.00 | 0 | — | $48,360 | 57′ |
| [TT] Tarbu | 0 | 1 | 0.00 | 0 | — | $16,387 | 36′ |
| [MED] Kévin | 0 | 3 | 0.00 | 0 | — | $29,663 | 46′ |
| Miś uszatek | 0 | 8 | 0.00 | 0 | — | $84,007 | 57′ |
| QuaX | 0 | 9 | 0.00 | 0 | — | $7,363 | 44′ |
| SeykkoZ | 0 | 13 | 0.00 | 0 | — | $18,595 | 57′ |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.