First seen Oct 23, 2026 · Last seen Oct 25, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| AMP-9on foot | 12 | 17 % | 29 m | 72 m |
| T-21on foot | 7 | 14 % | 30 m | 79 m |
| M4on foot | 4 | 0 % | 36 m | 100 m |
| Galilon foot | 4 | 100 % | 157 m | 211 m |
| PP-19 Bizonon foot | 3 | 0 % | 42 m | 56 m |
| MP5on foot | 2 | 50 % | 30 m | 30 m |
| KH-2002on foot | 1 | 0 % | 10 m | 10 m |
| Mosin Naganton foot | 1 | 100 % | 41 m | 41 m |
- LostZestafonaOct 25, 2026 · 14:47 UTC5 / 3K/D 1.67$85,303 earned
- WonOzetiOct 25, 2026 · 13:09 UTC1 / 1K/D 1.00$77,653 earned
- LostZestafonaOct 25, 2026 · 02:30 UTC1 / 0K/D 1.00$2,445 earned
- WonBakuraniOct 24, 2026 · 17:48 UTC3 / 6K/D 0.50$11,231 earned
- LostZestafonaOct 24, 2026 · 16:51 UTC0 / 0K/D 0.00$0 earned
- LostOzetiOct 23, 2026 · 02:40 UTC0 / 1K/D 0.00$250 earned
- LostBakuraniOct 23, 2026 · 01:08 UTC18 / 11K/D 1.64$112,192 earned
- WonZestafonaOct 22, 2026 · 23:52 UTC6 / 8K/D 0.75$45,775 earned
Rivalries and latest fights
Recent fights