First seen Oct 2, 2026 · Last seen Oct 27, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 115 | 28 % | 54 m | 198 m |
| M4on foot | 84 | 27 % | 56 m | 164 m |
| AK74on foot | 58 | 7 % | 50 m | 141 m |
| AMR 50on foot | 28 | 29 % | 120 m | 307 m |
| M67 frag grenadeon foot | 13 | 0 % | — | — |
| Humvee minigunvehicle | 9 | 0 % | 41 m | 85 m |
| GGX 18on foot | 5 | 40 % | 6 m | 8 m |
| AMP-9on foot | 4 | 0 % | 19 m | 40 m |
| Super-45on foot | 4 | 0 % | 14 m | 36 m |
| Humveerun over | 3 | 0 % | 4 m | 4 m |
| Mosin Naganton foot | 3 | 33 % | 102 m | 129 m |
| BMR-308on foot | 3 | 0 % | 37 m | 53 m |
| TCX-SPRon foot | 3 | 67 % | 24 m | 44 m |
| Defibrillatoron foot | 2 | 0 % | — | — |
| PP-19 Bizonon foot | 2 | 0 % | 3 m | 3 m |
Form (K/D, last matches)