First seen 4 okt 2026 · Last seen 13 nov 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Humvee minigunvehicle | 16 | 6 % | 36 m | 174 m |
| Galilon foot | 9 | 33 % | 53 m | 134 m |
| M4on foot | 8 | 13 % | 15 m | 51 m |
| AMP-9on foot | 8 | 0 % | 19 m | 50 m |
| RPG-7on foot | 6 | 0 % | — | — |
| TCX-SPRon foot | 6 | 67 % | 9 m | 19 m |
| MP43on foot | 5 | 40 % | 64 m | 191 m |
| BMR-308on foot | 5 | 40 % | 31 m | 57 m |
| AK74on foot | 2 | 50 % | 53 m | 54 m |
| Littlebirdheli / plane | 1 | 0 % | 1 m | 1 m |
| M500on foot | 1 | 100 % | 3 m | 3 m |
| Super-45on foot | 1 | 0 % | 4 m | 4 m |
| Deagleon foot | 1 | 0 % | 1 m | 1 m |
| FALon foot | 1 | 0 % | 4 m | 4 m |
| GGX 18on foot | 1 | 0 % | 38 m | 38 m |
Form (K/D, last matches)