Bakurani · 20 okt 2026 · 21:25 UTC · 81 min
Kills
Deaths
Headshots
Best streak
Longest kill
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| [MNKE] Hemingway | 9 | 6 | 1.50 | 1 | 7 |
| ΞLI | 8 | 4 | 2.00 | 2 | 4 |
| Bagr159 | 8 | 5 | 1.60 | 2 | 3 |
| noopdaa | 7 | 3 | 2.33 | 3 | 7 |
| Romich | 6 | 4 | 1.50 | 0 | 4 |
| [MNKE] Erasen | 6 | 9 | 0.67 | 2 | 2 |
| MrSomebody02 | 5 | 1 | 5.00 | 1 | 5 |
| [xD] MKN | 4 | 3 | 1.33 | 1 | 2 |
| Mazur | 3 | 2 | 1.50 | 0 | 3 |
| yashaaa | 3 | 2 | 1.50 | 1 | 3 |
| pfaisalq | 3 | 6 | 0.50 | 1 | 3 |
| [ARG] MyTHblu_KiLL ツ | 2 | 0 | 2.00 | 2 | 2 |
| [NOR] FalcoN^ | 2 | 2 | 1.00 | 0 | 2 |
| EvanKhell | 2 | 4 | 0.50 | 0 | 1 |
| [GRIN] syke | 2 | 4 | 0.50 | 0 | 2 |
| [CUM] DarknessHeartOfStars | 2 | 6 | 0.33 | 0 | 1 |
| hardyyZZZZ___- #1st | 1 | 3 | 0.33 | 1 | 1 |
| JM | 1 | 3 | 0.33 | 0 | 1 |
| BP1 | 0 | 1 | 0.00 | 0 | — |
| Sf' | 0 | 1 | 0.00 | 0 | — |
| ГОЙДАЛЁТА ПРИЛЕТ | 0 | 2 | 0.00 | 0 | — |
| OS | 0 | 3 | 0.00 | 0 | — |
| røbergツ | 0 | 3 | 0.00 | 0 | — |
| [GRIN] Enzime | 0 | 3 | 0.00 | 0 | — |
| Player | K | D | K/D | HS | |
|---|---|---|---|---|---|
| UPS | 11 | 2 | 5.50 | 2 | 6 |
| Khalid | 7 | 5 | 1.40 | 2 | 3 |
| Natalkahraje* | 5 | 3 | 1.67 | 2 | 5 |
| Aïun Mill lonpå Nåmãine | 5 | 4 | 1.25 | 1 | 2 |
| [Mupp] Mindak | 5 | 4 | 1.25 | 1 | 2 |
| GenerousRascal | 4 | 6 | 0.67 | 1 | 2 |
| dohlavy | 3 | 0 | 3.00 | 1 | 3 |
| [RO] BuskyXtureTa | 3 | 1 | 3.00 | 1 | 3 |
| HITSKULL | 3 | 4 | 0.75 | 1 | 2 |
| [Mupp] The Suspect | 3 | 4 | 0.75 | 2 | 2 |
| DonaldDuck | 2 | 3 | 0.67 | 0 | 2 |
| MQ7 | 2 | 6 | 0.33 | 1 | 1 |
| Алёшка немношка | 2 | 6 | 0.33 | 0 | 2 |
| [SQID] Atirion | 2 | 8 | 0.25 | 0 | 1 |
| snejok ツ | 1 | 0 | 1.00 | 0 | 1 |
| Dax^ | 1 | 1 | 1.00 | 0 | 1 |
| [ARTI] Leobold | 1 | 1 | 1.00 | 0 | 1 |
| [LEB] QuicK | 1 | 1 | 1.00 | 0 | 1 |
| [274] Der Quatschtütenwürger | 1 | 2 | 0.50 | 0 | 1 |
| [IT] G1L80 | 1 | 3 | 0.33 | 1 | 1 |
| LAFLAME133 | 0 | 1 | 0.00 | 0 | — |
| Leoquenz | 0 | 1 | 0.00 | 0 | — |
| vMax | 0 | 1 | 0.00 | 0 | — |
| заскамлен мтсом | 0 | 1 | 0.00 | 0 | — |
| •̪̀●MyLittlePwny• | 0 | 1 | 0.00 | 0 | — |
| njenjo5 | 0 | 2 | 0.00 | 0 | — |
| Sckytes | 0 | 2 | 0.00 | 0 | — |
| Woodii | 0 | 3 | 0.00 | 0 | — |
| [274] Gesicht69 | 0 | 4 | 0.00 | 0 | — |
| rashid | 0 | 6 | 0.00 | 0 | — |
| [274] El_Borat01 | 0 | 6 | 0.00 | 0 | — |
Cash earned: what the player's cash rose by during the match (buying is not taken off). Assists and revives are not sent by the game.