First seen 2026年11月13日 · Last seen 2026年11月15日
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| Galilon foot | 164 | 32 % | 44 m | 230 m |
| AK74on foot | 54 | 28 % | 41 m | 108 m |
| M67 frag grenadeon foot | 5 | 0 % | — | — |
| Compound bowon foot | 1 | 100 % | 28 m | 28 m |
| IEDon foot | 1 | 0 % | — | — |
| Littlebirdheli / plane | 1 | 0 % | 111 m | 111 m |
| MP5on foot | 1 | 0 % | 28 m | 28 m |
- LostSabatulo2026年11月15日 · 18:27 UTC9 / 11K/D 0.82$47,733 earned
- WonSabatulo2026年11月15日 · 16:46 UTC16 / 13K/D 1.23$99,234 earned
- WonSabatulo2026年11月14日 · 13:30 UTC14 / 12K/D 1.17$86,369 earned
- LostOzeti2026年11月14日 · 12:24 UTC12 / 6K/D 2.00$76,909 earned
- WonZestafona2026年11月13日 · 22:34 UTC22 / 12K/D 1.83$144,397 earned
- WonOzeti2026年11月13日 · 21:31 UTC17 / 13K/D 1.31$120,098 earned
- LostBakurani2026年11月13日 · 20:36 UTC15 / 6K/D 2.50$125,394 earned
- LostSabatulo2026年11月13日 · 19:21 UTC18 / 12K/D 1.50$97,331 earned
- LostZestafona2026年11月13日 · 18:09 UTC23 / 11K/D 2.09$94,891 earned
- WonOzeti2026年11月13日 · 17:04 UTC20 / 10K/D 2.00$86,579 earned
Rivalries and latest fights
Recent fights