First seen 2026年10月26日 · Last seen 2026年11月14日
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| AK74on foot | 86 | 21 % | 103 m | 413 m |
| Galilon foot | 17 | 24 % | 48 m | 100 m |
| SKSon foot | 14 | 14 % | 148 m | 258 m |
| PP-19 Bizonon foot | 4 | 0 % | 56 m | 98 m |
| Kodiakrun over | 1 | 0 % | 146 m | 146 m |
| M67 frag grenadeon foot | 1 | 100 % | — | — |
- LostSabatulo2026年11月13日 · 23:53 UTC13 / 7K/D 1.86$72,011 earned
- LostZestafona2026年11月13日 · 22:34 UTC6 / 5K/D 1.20$38,885 earned
- LostZestafona2026年11月12日 · 20:46 UTC15 / 8K/D 1.88$87,828 earned
- WonBakurani2026年11月12日 · 19:25 UTC19 / 2K/D 9.50$242,096 earned
- WonZestafona2026年11月12日 · 18:26 UTC19 / 7K/D 2.71$111,532 earned
- LostBakurani2026年11月12日 · 17:16 UTC16 / 9K/D 1.78$100,517 earned
- LostSabatulo2026年11月12日 · 16:13 UTC12 / 10K/D 1.20$101,266 earned
- WonOzeti2026年11月12日 · 15:12 UTC20 / 12K/D 1.67$100,836 earned
- WonOzeti2026年10月26日 · 00:38 UTC3 / 3K/D 1.00$40,546 earned
- WonZestafona2026年10月25日 · 23:41 UTC3 / 2K/D 1.50$44,737 earned
Rivalries and latest fights
Recent fights