First seen 2026年10月26日 · Last seen 2026年10月30日
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| Galilon foot | 158 | 37 % | 66 m | 214 m |
| M4on foot | 41 | 32 % | 60 m | 133 m |
| TCX-SPRon foot | 14 | 36 % | 39 m | 78 m |
| M67 frag grenadeon foot | 9 | 0 % | — | — |
| T-21on foot | 6 | 33 % | 28 m | 74 m |
| GGX 18on foot | 1 | 0 % | 4 m | 4 m |
- LostBakurani2026年10月30日 · 22:05 UTC13 / 9K/D 1.44$57,118 earned
- LostZestafona2026年10月30日 · 21:09 UTC9 / 5K/D 1.80$50,900 earned
- LostZestafona2026年10月29日 · 23:25 UTC32 / 16K/D 2.00$180,411 earned
- LostBakurani2026年10月29日 · 22:13 UTC26 / 8K/D 3.25$125,982 earned
- WonBakurani2026年10月29日 · 19:19 UTC46 / 8K/D 5.75$194,262 earned
- LostZestafona2026年10月29日 · 16:55 UTC51 / 12K/D 4.25$216,293 earned
- LostOzeti2026年10月29日 · 02:29 UTC15 / 7K/D 2.14$85,242 earned
- LostBakurani2026年10月29日 · 01:22 UTC13 / 4K/D 3.25$74,603 earned
- LostOzeti2026年10月28日 · 22:46 UTC6 / 5K/D 1.20$45,435 earned
- WonZestafona2026年10月28日 · 16:21 UTC0 / 1K/D 0.00$2,855 earned
Rivalries and latest fights
Recent fights