First seen Sep 30, 2026 · Last seen Oct 8, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Humvee minigunvehicle | 145 | 16 % | 74 m | 273 m |
| Humvee M249vehicle | 42 | 12 % | 59 m | 184 m |
| M4on foot | 18 | 33 % | 32 m | 92 m |
| BMR-308on foot | 12 | 17 % | 26 m | 92 m |
| Galilon foot | 11 | 9 % | 23 m | 60 m |
| MP43on foot | 8 | 0 % | 27 m | 87 m |
| SV98on foot | 8 | 50 % | 248 m | 426 m |
| AMP-9on foot | 7 | 14 % | 19 m | 57 m |
| MAAWSon foot | 4 | 0 % | — | — |
| ATMineother | 3 | 0 % | — | — |
| GGX 18on foot | 3 | 0 % | 10 m | 11 m |
| SVDon foot | 2 | 0 % | 85 m | 116 m |
| FALon foot | 2 | 50 % | 72 m | 85 m |
| AK74on foot | 1 | 0 % | 49 m | 49 m |
| C4 chargeon foot | 1 | 0 % | — | — |
No match recorded yet for this player.