First seen Oct 3, 2026 · Last seen Oct 27, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 8 | 50 % | 33 m | 81 m |
| SVDon foot | 8 | 38 % | 63 m | 125 m |
| Super-45on foot | 7 | 14 % | 20 m | 44 m |
| MP43on foot | 6 | 33 % | 10 m | 21 m |
| BMR-308on foot | 4 | 0 % | 71 m | 179 m |
| M500on foot | 2 | 50 % | 16 m | 17 m |
| M67 frag grenadeon foot | 2 | 0 % | — | — |
| ROT 04heli / plane | 2 | 0 % | 7 m | 8 m |
| AMR 50on foot | 2 | 50 % | 110 m | 174 m |
| Galilon foot | 2 | 50 % | 40 m | 53 m |
| FALon foot | 2 | 0 % | 22 m | 30 m |
| AMP-9on foot | 1 | 0 % | 20 m | 20 m |
| Mosin Naganton foot | 1 | 0 % | 294 m | 294 m |
| Main Barrelvehicle | 1 | 0 % | 200 m | 200 m |
| SV98on foot | 1 | 0 % | 11 m | 11 m |
Form (K/D, last matches)