First seen Oct 3, 2026 · Last seen Oct 3, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 29 | 28 % | 25 m | 97 m |
| BMR-308on foot | 17 | 6 % | 40 m | 98 m |
| SVDon foot | 4 | 50 % | 49 m | 144 m |
| Mosin Naganton foot | 3 | 67 % | 186 m | 214 m |
| M4on foot | 2 | 0 % | 33 m | 46 m |
| T-21on foot | 2 | 50 % | 17 m | 26 m |
| Super-45on foot | 2 | 50 % | 41 m | 42 m |
| SKSon foot | 1 | 0 % | 68 m | 68 m |
No match recorded yet for this player.