First seen Oct 17, 2026 · Last seen Oct 17, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Mosin Naganton foot | 9 | 56 % | 214 m | 506 m |
| Galilon foot | 7 | 14 % | 48 m | 138 m |
| TCX-SPRon foot | 3 | 33 % | 19 m | 35 m |
| GGX 17on foot | 1 | 0 % | 3 m | 3 m |
| SVDon foot | 1 | 0 % | 88 m | 88 m |
| Scout Rifle TDon foot | 1 | 0 % | 533 m | 533 m |
Form (K/D, last matches)