First seen Oct 4, 2026 · Last seen Oct 4, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Mosin Naganton foot | 9 | 56 % | 223 m | 363 m |
| BMR-308on foot | 8 | 0 % | 45 m | 168 m |
| Main Barrelvehicle | 5 | 0 % | 558 m | 573 m |
| M4on foot | 1 | 100 % | 3 m | 3 m |
| SKSon foot | 1 | 0 % | 27 m | 27 m |
No match recorded yet for this player.