First seen Oct 4, 2026 · Last seen Oct 27, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 24 | 25 % | 99 m | 239 m |
| AMR 50on foot | 11 | 36 % | 134 m | 302 m |
| KH-2002on foot | 5 | 0 % | 68 m | 107 m |
| Mosin Naganton foot | 4 | 0 % | 237 m | 379 m |
| AK74on foot | 3 | 0 % | 45 m | 65 m |
| ROT 04heli / plane | 3 | 0 % | 3 m | 4 m |
| MP43on foot | 1 | 0 % | 21 m | 21 m |
| AMP-9on foot | 1 | 0 % | 8 m | 8 m |
| Bushmaster M17Son foot | 1 | 0 % | 43 m | 43 m |
Form (K/D, last matches)