First seen Oct 23, 2026 · Last seen Oct 28, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| PKMon foot | 10 | 40 % | 84 m | 108 m |
| Littlebirdheli / plane | 4 | 0 % | 1 m | 2 m |
| M4on foot | 4 | 25 % | 21 m | 33 m |
| Super-45on foot | 2 | 0 % | 22 m | 22 m |
| Galilon foot | 2 | 0 % | 17 m | 34 m |
| Fistson foot | 1 | 0 % | 1 m | 1 m |
- LostZestafonaOct 28, 2026 · 20:12 UTC1 / 14K/D 0.07$44,881 earned
- LostOzetiOct 28, 2026 · 18:35 UTC3 / 22K/D 0.14$111,323 earned
- LostZestafonaOct 27, 2026 · 17:54 UTC0 / 1K/D 0.00$5,640 earned
- LostBakuraniOct 26, 2026 · 22:31 UTC0 / 1K/D 0.00$5,092 earned
- WonZestafonaOct 26, 2026 · 20:54 UTC1 / 17K/D 0.06$74,542 earned
- LostOzetiOct 26, 2026 · 19:20 UTC0 / 0K/D 0.00$0 earned
- LostBakuraniOct 26, 2026 · 03:14 UTC0 / 4K/D 0.00$14,913 earned
- LostZestafonaOct 26, 2026 · 01:43 UTC10 / 13K/D 0.77$63,124 earned
- LostZestafonaOct 23, 2026 · 22:56 UTC0 / 1K/D 0.00$850 earned
Rivalries and latest fights
Recent fights