First seen Oct 1, 2026 · Last seen Oct 21, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 21 | 19 % | 36 m | 163 m |
| Main Barrelvehicle | 11 | 0 % | 484 m | 603 m |
| M4on foot | 9 | 22 % | 15 m | 28 m |
| AK74on foot | 8 | 50 % | 37 m | 69 m |
| SVDon foot | 5 | 40 % | 91 m | 162 m |
| SV98on foot | 4 | 50 % | 99 m | 153 m |
| Largeother | 2 | 0 % | 1 m | 1 m |
| AMR 50on foot | 2 | 100 % | 204 m | 278 m |
| MP5on foot | 2 | 50 % | 7 m | 8 m |
| AMP-9on foot | 1 | 0 % | 1 m | 1 m |
| Mosin Naganton foot | 1 | 100 % | 350 m | 350 m |
| SKSon foot | 1 | 0 % | 411 m | 411 m |
| Mounted Machine Gunvehicle | 1 | 100 % | 116 m | 116 m |
Form (K/D, last matches)