First seen Oct 17, 2026 · Last seen Oct 22, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M500on foot | 15 | 20 % | 55 m | 181 m |
| AK74on foot | 5 | 0 % | 34 m | 55 m |
| Littlebirdheli / plane | 5 | 0 % | 2 m | 3 m |
| Mosin Naganton foot | 4 | 0 % | 200 m | 358 m |
| KH-2002on foot | 3 | 0 % | 13 m | 18 m |
| Main Barrelvehicle | 3 | 0 % | 356 m | 414 m |
| Uralrun over | 2 | 0 % | 4 m | 4 m |
| M249 SAWon foot | 1 | 0 % | 8 m | 8 m |
| M67 frag grenadeon foot | 1 | 0 % | — | — |
| ROT 04heli / plane | 1 | 0 % | 11 m | 11 m |
| RPG-7on foot | 1 | 0 % | — | — |
| Spawn Vehiclerun over | 1 | 0 % | 2 m | 2 m |
| Galilon foot | 1 | 100 % | 1 m | 1 m |
Form (K/D, last matches)
—