First seen Oct 24, 2026 · Last seen Nov 13, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 19 | 21 % | 60 m | 200 m |
| Galilon foot | 12 | 0 % | 62 m | 124 m |
| KH-2002on foot | 5 | 60 % | 11 m | 24 m |
| AK74on foot | 4 | 50 % | 18 m | 28 m |
| Compound bowon foot | 4 | 25 % | 24 m | 55 m |
| TCX-SPRon foot | 4 | 50 % | 90 m | 116 m |
| A-91on foot | 3 | 67 % | 20 m | 46 m |
| C4 chargeon foot | 1 | 0 % | — | — |
| Humveerun over | 1 | 0 % | 56 m | 56 m |
| M67 frag grenadeon foot | 1 | 0 % | — | — |
| Mosin Naganton foot | 1 | 100 % | 520 m | 520 m |
| Scout Rifle TDon foot | 1 | 0 % | 233 m | 233 m |
Form (K/D, last matches)