First seen Oct 22, 2026 · Last seen Nov 15, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| M4on foot | 237 | 30 % | 73 m | 258 m |
| AK74on foot | 33 | 33 % | 64 m | 179 m |
| Galilon foot | 17 | 29 % | 50 m | 113 m |
| TCX-SPRon foot | 10 | 20 % | 39 m | 90 m |
| AMP-9on foot | 4 | 25 % | 43 m | 87 m |
| M67 frag grenadeon foot | 3 | 0 % | — | — |
| Super-45on foot | 3 | 33 % | 36 m | 48 m |
| Humveerun over | 1 | 0 % | 1 m | 1 m |
| Littlebirdheli / plane | 1 | 0 % | 346 m | 346 m |
| FALon foot | 1 | 100 % | 11 m | 11 m |
- WonBakuraniNov 15, 2026 · 11:22 UTC20 / 10K/D 2.00$97,487 earned
- LostSabatuloNov 15, 2026 · 09:59 UTC0 / 0K/D 0.00$0 earned
- WonZestafonaNov 14, 2026 · 23:53 UTC21 / 5K/D 4.20$137,913 earned
- WonSabatuloNov 14, 2026 · 22:25 UTC9 / 5K/D 1.80$44,948 earned
- WonOzetiNov 14, 2026 · 21:32 UTC20 / 12K/D 1.67$109,843 earned
- WonOzetiOct 30, 2026 · 23:44 UTC7 / 6K/D 1.17$37,929 earned
- WonBakuraniOct 30, 2026 · 22:05 UTC14 / 7K/D 2.00$60,631 earned
- WonZestafonaOct 30, 2026 · 21:09 UTC11 / 8K/D 1.38$54,153 earned
- WonOzetiOct 30, 2026 · 09:35 UTC8 / 11K/D 0.73$51,671 earned
- WonOzetiOct 28, 2026 · 22:46 UTC22 / 11K/D 2.00$99,965 earned
Rivalries and latest fights
Recent fights