First seen Oct 16, 2026 · Last seen Oct 21, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 12 | 50 % | 41 m | 99 m |
| T-21on foot | 6 | 100 % | 17 m | 29 m |
| Mosin Naganton foot | 5 | 60 % | 108 m | 150 m |
| C4 chargeon foot | 4 | 25 % | — | — |
| MAAWSon foot | 3 | 33 % | — | — |
| Kodiakrun over | 3 | 0 % | 3 m | 4 m |
| Littlebirdheli / plane | 2 | 0 % | 2 m | 2 m |
| Main Barrelvehicle | 2 | 0 % | 586 m | 587 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| MP43on foot | 1 | 0 % | 30 m | 30 m |
Form (K/D, last matches)