First seen Oct 2, 2026 · Last seen Oct 26, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 9 | 11 % | 44 m | 127 m |
| AK74on foot | 8 | 38 % | 28 m | 56 m |
| Super-45on foot | 8 | 0 % | 40 m | 136 m |
| M500on foot | 5 | 0 % | 63 m | 190 m |
| SVDon foot | 5 | 0 % | 126 m | 250 m |
| PKMon foot | 4 | 25 % | 217 m | 272 m |
| AMR 50on foot | 4 | 0 % | 98 m | 175 m |
| Galilon foot | 4 | 50 % | 40 m | 83 m |
| Mosin Naganton foot | 2 | 100 % | 372 m | 522 m |
| IEDon foot | 1 | 0 % | — | — |
| M249 SAWon foot | 1 | 0 % | 12 m | 12 m |
| PP-19 Vityazon foot | 1 | 0 % | 27 m | 27 m |
| Mounted Machine Gunvehicle | 1 | 0 % | 89 m | 89 m |
| MP5on foot | 1 | 0 % | 34 m | 34 m |
| GGX 18on foot | 1 | 0 % | 12 m | 12 m |
Form (K/D, last matches)