First seen Oct 20, 2026 · Last seen Nov 15, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| Galilon foot | 29 | 41 % | 45 m | 144 m |
| M500on foot | 13 | 54 % | 225 m | 384 m |
| M4on foot | 8 | 0 % | 66 m | 123 m |
| MAAWSon foot | 5 | 0 % | — | — |
| Mounted Machine Gunvehicle | 4 | 0 % | 145 m | 198 m |
| PKMon foot | 2 | 50 % | 33 m | 56 m |
| Littlebirdheli / plane | 2 | 0 % | 1 m | 2 m |
| T-21on foot | 2 | 0 % | 47 m | 57 m |
| TCX-SPRon foot | 1 | 0 % | 20 m | 20 m |
- LostOzetiNov 15, 2026 · 13:31 UTC1 / 1K/D 1.00$11,393 earned
- —OzetiNov 5, 2026 · 09:35 UTC0 / 0K/D 0.00$0 earned
- LostOzetiOct 25, 2026 · 13:09 UTC13 / 11K/D 1.18$86,827 earned
- WonBakuraniOct 25, 2026 · 12:14 UTC3 / 4K/D 0.75$152,575 earned
- WonZestafonaOct 25, 2026 · 08:16 UTC0 / 1K/D 0.00$112,869 earned
- LostZestafonaOct 22, 2026 · 20:12 UTC0 / 3K/D 0.00$7,690 earned
- WonOzetiOct 22, 2026 · 18:58 UTC9 / 3K/D 3.00$72,345 earned
- WonBakuraniOct 22, 2026 · 17:35 UTC1 / 8K/D 0.13$176,262 earned
- WonZestafonaOct 22, 2026 · 16:25 UTC2 / 9K/D 0.22$77,488 earned
- WonOzetiOct 22, 2026 · 06:04 UTC2 / 6K/D 0.33$44,046 earned
Rivalries and latest fights
Recent fights