First seen Oct 29, 2026 · Last seen Nov 15, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| M4on foot | 37 | 30 % | 58 m | 161 m |
| AK74on foot | 6 | 17 % | 43 m | 65 m |
| Galilon foot | 5 | 0 % | 43 m | 148 m |
| KH-2002on foot | 4 | 50 % | 23 m | 52 m |
| Super-45on foot | 4 | 0 % | 13 m | 32 m |
| T-21on foot | 2 | 0 % | 46 m | 66 m |
| PP-19 Bizonon foot | 2 | 100 % | 68 m | 106 m |
- WonOzetiNov 15, 2026 · 06:28 UTC14 / 4K/D 3.50$83,388 earned
- WonBakuraniNov 15, 2026 · 05:19 UTC21 / 7K/D 3.00$85,294 earned
- WonSabatuloNov 15, 2026 · 03:51 UTC21 / 7K/D 3.00$100,054 earned
- WonZestafonaNov 15, 2026 · 02:43 UTC8 / 9K/D 0.89$47,975 earned
- LostZestafonaNov 14, 2026 · 23:53 UTC0 / 0K/D 0.00$0 earned
- LostSabatuloNov 14, 2026 · 22:25 UTC20 / 13K/D 1.54$82,091 earned
- WonOzetiNov 14, 2026 · 21:32 UTC12 / 8K/D 1.50$80,769 earned
- LostZestafonaNov 13, 2026 · 18:09 UTC0 / 3K/D 0.00$6,710 earned
- LostOzetiNov 13, 2026 · 17:04 UTC14 / 12K/D 1.17$62,386 earned
- WonBakuraniNov 13, 2026 · 16:09 UTC14 / 6K/D 2.33$106,801 earned
Rivalries and latest fights
Recent fights