First seen Oct 23, 2026 · Last seen Oct 24, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| PKMon foot | 69 | 28 % | 150 m | 395 m |
| Galilon foot | 23 | 26 % | 54 m | 144 m |
| M249 SAWon foot | 14 | 36 % | 198 m | 508 m |
| Bushmaster M17Son foot | 1 | 0 % | 12 m | 12 m |
- WonBakuraniOct 24, 2026 · 20:57 UTC20 / 2K/D 10.00$97,510 earned
- LostZestafonaOct 24, 2026 · 20:04 UTC3 / 3K/D 1.00$13,110 earned
- WonBakuraniOct 23, 2026 · 19:56 UTC24 / 11K/D 2.18$118,605 earned
- WonZestafonaOct 23, 2026 · 18:26 UTC20 / 15K/D 1.33$105,798 earned
- WonOzetiOct 23, 2026 · 17:05 UTC27 / 10K/D 2.70$155,974 earned
- WonBakuraniOct 23, 2026 · 15:23 UTC12 / 11K/D 1.09$73,855 earned
Rivalries and latest fights
Recent fights