First seen Oct 16, 2026 · Last seen Nov 14, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| EVO-3 Ultraon foot | 37 | 41 % | 187 m | 395 m |
| Compound bowon foot | 18 | 17 % | 93 m | 252 m |
| AK74on foot | 16 | 31 % | 53 m | 102 m |
| TCX-SPRon foot | 13 | 38 % | 59 m | 144 m |
| C4 chargeon foot | 9 | 11 % | — | — |
| M4on foot | 6 | 50 % | 73 m | 90 m |
| Galilon foot | 4 | 0 % | 71 m | 88 m |
| M249 SAWon foot | 3 | 33 % | 119 m | 181 m |
| KH-2002on foot | 1 | 100 % | 14 m | 14 m |
| BMR-308on foot | 1 | 100 % | 218 m | 218 m |
| Spawn Vehiclerun over | 1 | 0 % | 13 m | 13 m |
| T-21on foot | 1 | 100 % | 24 m | 24 m |
| MGNestother | 1 | 0 % | 161 m | 161 m |
Form (K/D, last matches)