First seen Oct 1, 2026 · Last seen Oct 24, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| Mosin Naganton foot | 27 | 70 % | 135 m | 339 m |
| GGX 18on foot | 16 | 56 % | 16 m | 33 m |
| M67 frag grenadeon foot | 9 | 0 % | — | — |
| Claymoreon foot | 8 | 0 % | — | — |
| BMR-308on foot | 5 | 40 % | 17 m | 43 m |
| MP5on foot | 2 | 0 % | 32 m | 40 m |
- LostZestafonaOct 23, 2026 · 22:56 UTC0 / 1K/D 0.00$3,680 earned
- LostOzetiOct 18, 2026 · 22:05 UTC2 / 2K/D 1.00
- LostBakuraniOct 18, 2026 · 20:43 UTC13 / 2K/D 6.50
- WonZestafonaOct 18, 2026 · 19:18 UTC18 / 7K/D 2.57
- LostBakuraniOct 18, 2026 · 15:21 UTC0 / 1K/D 0.00
- LostBakuraniOct 18, 2026 · 09:29 UTC5 / 11K/D 0.45
- WonOzetiOct 18, 2026 · 07:56 UTC7 / 7K/D 1.00
- LostOzetiOct 17, 2026 · 15:13 UTC3 / 5K/D 0.60
- WonBakuraniOct 17, 2026 · 13:47 UTC6 / 11K/D 0.55
- WonZestafonaOct 17, 2026 · 12:40 UTC3 / 10K/D 0.30
Rivalries and latest fights
Recent fights