First seen Oct 25, 2026 · Last seen Nov 15, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| Galilon foot | 14 | 36 % | 63 m | 248 m |
| KH-2002on foot | 2 | 50 % | 38 m | 64 m |
| TCX-SPRon foot | 2 | 50 % | 53 m | 59 m |
| AK74on foot | 1 | 100 % | 17 m | 17 m |
| Compound bowon foot | 1 | 0 % | 396 m | 396 m |
| Mediumother | 1 | 0 % | 2 m | 2 m |
| M500on foot | 1 | 100 % | 16 m | 16 m |
- LostZestafonaNov 15, 2026 · 02:43 UTC0 / 0K/D 0.00$0 earned
- LostOzetiNov 15, 2026 · 01:30 UTC4 / 9K/D 0.44$80,864 earned
- LostSabatuloNov 13, 2026 · 08:05 UTC7 / 5K/D 1.40$96,133 earned
- LostZestafonaNov 13, 2026 · 07:12 UTC10 / 4K/D 2.50$77,196 earned
- LostZestafonaOct 25, 2026 · 23:41 UTC0 / 0K/D 0.00$0 earned
- LostOzetiOct 25, 2026 · 22:14 UTC13 / 12K/D 1.08$81,227 earned
- LostBakuraniOct 25, 2026 · 20:30 UTC14 / 14K/D 1.00$166,554 earned
- WonZestafonaOct 25, 2026 · 19:32 UTC12 / 2K/D 6.00$125,355 earned
- LostOzetiOct 25, 2026 · 17:45 UTC20 / 9K/D 2.22$200,600 earned
- LostBakuraniOct 25, 2026 · 16:16 UTC19 / 13K/D 1.46$156,745 earned
Rivalries and latest fights
Recent fights