First seen Oct 5, 2026 · Last seen Oct 28, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
Per weapon
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|
| PKMon foot | 15 | 27 % | 202 m | 669 m |
| Super-45on foot | 6 | 33 % | 39 m | 70 m |
| AK74on foot | 4 | 25 % | 64 m | 128 m |
| MP5on foot | 4 | 0 % | 21 m | 38 m |
| PP-19 Vityazon foot | 3 | 33 % | 14 m | 37 m |
| Barbed Wireother | 2 | 0 % | 9 m | 11 m |
| MP43on foot | 2 | 0 % | 17 m | 26 m |
- WonZestafonaOct 28, 2026 · 16:21 UTC5 / 9K/D 0.56$72,444 earned
- WonOzetiOct 26, 2026 · 06:05 UTC0 / 1K/D 0.00$11,305 earned
- WonBakuraniOct 25, 2026 · 16:16 UTC2 / 1K/D 2.00$75,035 earned
- LostZestafonaOct 25, 2026 · 14:47 UTC1 / 6K/D 0.17$52,351 earned
- LostOzetiOct 24, 2026 · 15:11 UTC10 / 11K/D 0.91$86,235 earned
- LostBakuraniOct 24, 2026 · 13:40 UTC3 / 4K/D 0.75$16,515 earned
- LostOzetiOct 23, 2026 · 17:05 UTC5 / 7K/D 0.71$85,460 earned
- LostZestafonaOct 18, 2026 · 19:18 UTC3 / 4K/D 0.75
- LostOzetiOct 18, 2026 · 18:04 UTC2 / 8K/D 0.25
Rivalries and latest fights
Recent fights