First seen Oct 4, 2026 · Last seen Oct 4, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M4on foot | 5 | 40 % | 34 m | 43 m |
| BMR-308on foot | 5 | 20 % | 64 m | 242 m |
| M249 SAWon foot | 3 | 0 % | 45 m | 101 m |
| MP5on foot | 3 | 0 % | 11 m | 16 m |
| MP43on foot | 2 | 0 % | 9 m | 14 m |
| Super-45on foot | 2 | 0 % | 57 m | 57 m |
| C4 chargeon foot | 1 | 0 % | — | — |
| Defibrillatoron foot | 1 | 0 % | — | — |
| M67 frag grenadeon foot | 1 | 0 % | — | — |
| PP-19 Vityazon foot | 1 | 0 % | 10 m | 10 m |
| T-21on foot | 1 | 0 % | 14 m | 14 m |
| Bushmaster M17Son foot | 1 | 100 % | 3 m | 3 m |
| Humvee minigunvehicle | 1 | 100 % | 21 m | 21 m |
No match recorded yet for this player.