First seen Oct 4, 2026 · Last seen Oct 17, 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Main Barrelvehicle | 28 | 4 % | 572 m | 639 m |
| C4 chargeon foot | 11 | 0 % | — | — |
| PKMon foot | 11 | 18 % | 77 m | 157 m |
| SV98on foot | 11 | 36 % | 156 m | 380 m |
| BMR-308on foot | 7 | 0 % | 54 m | 64 m |
| SVDon foot | 4 | 0 % | 199 m | 250 m |
| T-21on foot | 4 | 50 % | 19 m | 30 m |
| MP5on foot | 3 | 33 % | 37 m | 50 m |
| Barbed Wireother | 2 | 0 % | 53 m | 86 m |
| GGX 18on foot | 2 | 0 % | 3 m | 5 m |
| TCX-SPRon foot | 1 | 0 % | 24 m | 24 m |
Form (K/D, last matches)