First seen 1 okt. 2026 · Last seen 24 okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| M249 SAWon foot | 100 | 21 % | 129 m | 379 m |
| PKMon foot | 26 | 8 % | 141 m | 364 m |
| BMR-308on foot | 15 | 27 % | 46 m | 176 m |
| Galilon foot | 14 | 29 % | 41 m | 109 m |
| Mosin Naganton foot | 12 | 92 % | 222 m | 528 m |
| AK74on foot | 6 | 33 % | 13 m | 27 m |
| M500on foot | 3 | 0 % | 36 m | 53 m |
| SV98on foot | 2 | 50 % | 54 m | 54 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| Kodiakrun over | 1 | 0 % | 3 m | 3 m |
| Littlebirdheli / plane | 1 | 0 % | 368 m | 368 m |
| MP5on foot | 1 | 0 % | 7 m | 7 m |
| EVO-3 Ultraon foot | 1 | 0 % | 86 m | 86 m |
Form (K/D, last matches)