First seen 3 okt. 2026 · Last seen 24 okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 25 | 12 % | 66 m | 138 m |
| AK74on foot | 9 | 11 % | 43 m | 170 m |
| Super-45on foot | 6 | 17 % | 19 m | 54 m |
| M4on foot | 5 | 20 % | 64 m | 200 m |
| T-21on foot | 4 | 25 % | 22 m | 26 m |
| M67 frag grenadeon foot | 3 | 0 % | — | — |
| Galilon foot | 2 | 50 % | 16 m | 22 m |
| Fistson foot | 1 | 0 % | 1 m | 1 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| M249 SAWon foot | 1 | 0 % | 1 m | 1 m |
| M500on foot | 1 | 0 % | 6 m | 6 m |
| AMP-9on foot | 1 | 0 % | 16 m | 16 m |
| SKSon foot | 1 | 100 % | 52 m | 52 m |
| Deagleon foot | 1 | 0 % | 1 m | 1 m |
| PP-19 Bizonon foot | 1 | 0 % | 22 m | 22 m |
Form (K/D, last matches)