First seen 17 okt. 2026 · Last seen 19 okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Main Barrelvehicle | 20 | 5 % | 538 m | 610 m |
| A-91on foot | 2 | 0 % | 38 m | 70 m |
| Barbed Wireother | 2 | 0 % | 27 m | 47 m |
| Mosin Naganton foot | 2 | 50 % | 47 m | 54 m |
| GGX 17on foot | 1 | 0 % | 20 m | 20 m |
| KH-2002on foot | 1 | 0 % | 19 m | 19 m |
| BMR-308on foot | 1 | 0 % | 33 m | 33 m |
| M14on foot | 1 | 0 % | 363 m | 363 m |
Form (K/D, last matches)