First seen 3 de out. de 2026 · Last seen 4 de out. de 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 25 | 28 % | 107 m | 254 m |
| Main Barrelvehicle | 8 | 0 % | 507 m | 515 m |
| M1911on foot | 7 | 0 % | 14 m | 36 m |
| M4on foot | 6 | 33 % | 42 m | 73 m |
| Super-45on foot | 5 | 40 % | 39 m | 63 m |
| AMR 50on foot | 4 | 50 % | 162 m | 276 m |
| AMP-9on foot | 3 | 33 % | 11 m | 16 m |
| Galilon foot | 3 | 33 % | 51 m | 70 m |
| AK74on foot | 2 | 50 % | 12 m | 21 m |
| M67 frag grenadeon foot | 2 | 0 % | — | — |
| GGX 18on foot | 2 | 50 % | 16 m | 24 m |
| Littlebirdheli / plane | 1 | 0 % | 3 m | 3 m |
| Mosin Naganton foot | 1 | 0 % | 16 m | 16 m |
| ROT 04heli / plane | 1 | 0 % | 1 m | 1 m |
| SVDon foot | 1 | 100 % | 31 m | 31 m |
No match recorded yet for this player.