First seen 3 de out. de 2026 · Last seen 24 de out. de 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| TCX-SPRon foot | 77 | 32 % | 36 m | 177 m |
| SV98on foot | 55 | 60 % | 229 m | 526 m |
| GGX 18on foot | 22 | 23 % | 7 m | 24 m |
| Super-45on foot | 21 | 5 % | 33 m | 101 m |
| Galilon foot | 21 | 14 % | 50 m | 185 m |
| AMR 50on foot | 13 | 15 % | 409 m | 864 m |
| Claymoreon foot | 12 | 0 % | — | — |
| SKSon foot | 9 | 11 % | 111 m | 356 m |
| Littlebirdheli / plane | 7 | 29 % | 4 m | 8 m |
| KH-2002on foot | 6 | 33 % | 22 m | 74 m |
| MAAWSon foot | 4 | 0 % | — | — |
| MK22on foot | 4 | 25 % | 312 m | 344 m |
| Defibrillatoron foot | 3 | 0 % | — | — |
| Largeother | 3 | 0 % | 1 m | 1 m |
| Mosin Naganton foot | 3 | 33 % | 251 m | 414 m |
Form (K/D, last matches)