First seen 3 paź 2026 · Last seen 4 paź 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| T-21on foot | 41 | 20 % | 24 m | 144 m |
| M67 frag grenadeon foot | 7 | 0 % | — | — |
| AMR 50on foot | 6 | 0 % | 127 m | 186 m |
| BMR-308on foot | 4 | 0 % | 67 m | 112 m |
| PKMon foot | 3 | 67 % | 19 m | 41 m |
| M249 SAWon foot | 3 | 0 % | 22 m | 32 m |
| M4on foot | 3 | 0 % | 23 m | 36 m |
| Mosin Naganton foot | 2 | 0 % | 366 m | 375 m |
No match recorded yet for this player.