First seen 23 paź 2026 · Last seen 27 paź 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| PP-19 Bizonon foot | 17 | 12 % | 37 m | 107 m |
| M4on foot | 8 | 38 % | 44 m | 109 m |
| M67 frag grenadeon foot | 5 | 0 % | — | — |
| MP5on foot | 5 | 20 % | 20 m | 31 m |
| AK74on foot | 4 | 25 % | 42 m | 58 m |
| M500on foot | 2 | 0 % | 1 m | 1 m |
| C4 chargeon foot | 1 | 0 % | — | — |
| Humveerun over | 1 | 0 % | 3 m | 3 m |
| M249 SAWon foot | 1 | 0 % | 124 m | 124 m |
| MGL-40on foot | 1 | 0 % | — | — |
| Spawn Vehiclerun over | 1 | 0 % | 2 m | 2 m |
| Super-45on foot | 1 | 0 % | 9 m | 9 m |
| Galilon foot | 1 | 0 % | 58 m | 58 m |
Form (K/D, last matches)