First seen 30 wrz 2026 · Last seen 2 paź 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 13 | 54 % | 74 m | 174 m |
| AK74on foot | 12 | 50 % | 48 m | 160 m |
| Mosin Naganton foot | 11 | 64 % | 222 m | 355 m |
| BMR-308on foot | 11 | 36 % | 81 m | 209 m |
| Main Barrelvehicle | 6 | 0 % | 356 m | 372 m |
| PKMon foot | 3 | 67 % | 138 m | 209 m |
| SVDon foot | 3 | 33 % | 244 m | 346 m |
| M249 SAWon foot | 1 | 0 % | 134 m | 134 m |
| ROT 04heli / plane | 1 | 0 % | 38 m | 38 m |
No match recorded yet for this player.