First seen 16 paź 2026 · Last seen 30 paź 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Galilon foot | 17 | 12 % | 48 m | 62 m |
| GGX 18on foot | 13 | 0 % | 8 m | 16 m |
| MAAWSon foot | 6 | 0 % | — | — |
| C4 chargeon foot | 5 | 0 % | — | — |
| KH-2002on foot | 4 | 75 % | 38 m | 49 m |
| Littlebirdheli / plane | 4 | 50 % | 4 m | 5 m |
| M67 frag grenadeon foot | 4 | 25 % | — | — |
| Main Barrelvehicle | 4 | 0 % | 398 m | 410 m |
| AK74on foot | 2 | 0 % | 52 m | 66 m |
| Compound bowon foot | 2 | 50 % | 29 m | 46 m |
| Claymoreon foot | 1 | 0 % | — | — |
| Humveerun over | 1 | 0 % | 4 m | 4 m |
| Largeother | 1 | 0 % | 1 m | 1 m |
| Mounted Machine Gunvehicle | 1 | 0 % | 53 m | 53 m |
| FALon foot | 1 | 0 % | 33 m | 33 m |
Form (K/D, last matches)