First seen 3 paź 2026 · Last seen 4 paź 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| T-21on foot | 3 | 33 % | 40 m | 55 m |
| Scout Rifle TDon foot | 3 | 33 % | 86 m | 164 m |
| Galilon foot | 2 | 0 % | 11 m | 14 m |
| Bushmaster M17Son foot | 2 | 0 % | 27 m | 49 m |
| AK74on foot | 1 | 0 % | 4 m | 4 m |
| Defibrillatoron foot | 1 | 0 % | — | — |
| Mosin Naganton foot | 1 | 100 % | 342 m | 342 m |
| SKSon foot | 1 | 0 % | 187 m | 187 m |
| SV98on foot | 1 | 100 % | 44 m | 44 m |
| SVDon foot | 1 | 0 % | 52 m | 52 m |
| FALon foot | 1 | 100 % | 16 m | 16 m |
No match recorded yet for this player.
—