First seen 1. okt. 2026 · Last seen 18. okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| Mosin Naganton foot | 20 | 45 % | 111 m | 245 m |
| Main Barrelvehicle | 7 | 0 % | 368 m | 556 m |
| Galilon foot | 4 | 50 % | 26 m | 45 m |
| M67 frag grenadeon foot | 3 | 0 % | — | — |
| Scout Rifle TDon foot | 3 | 67 % | 363 m | 617 m |
| Fistson foot | 1 | 0 % | 1 m | 1 m |
| KH-2002on foot | 1 | 100 % | 65 m | 65 m |
| M4on foot | 1 | 0 % | 15 m | 15 m |
| AMP-9on foot | 1 | 0 % | 19 m | 19 m |
Form (K/D, last matches)