First seen 2. okt. 2026 · Last seen 5. okt. 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 10 | 20 % | 60 m | 103 m |
| AMR 50on foot | 10 | 20 % | 171 m | 297 m |
| T-21on foot | 5 | 0 % | 29 m | 53 m |
| C4 chargeon foot | 3 | 0 % | — | — |
| MAAWSon foot | 3 | 0 % | — | — |
| MP43on foot | 3 | 33 % | 17 m | 22 m |
| Mosin Naganton foot | 3 | 100 % | 82 m | 160 m |
| Claymoreon foot | 1 | 0 % | — | — |
| M4on foot | 1 | 100 % | 16 m | 16 m |
| Main Barrelvehicle | 1 | 0 % | 240 m | 240 m |
| SVDon foot | 1 | 100 % | 20 m | 20 m |
| Galilon foot | 1 | 0 % | 14 m | 14 m |
No match recorded yet for this player.