First seen 3 okt 2026 · Last seen 4 okt 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| BMR-308on foot | 10 | 60 % | 83 m | 202 m |
| AK74on foot | 4 | 25 % | 28 m | 35 m |
| Compound bowon foot | 3 | 0 % | 90 m | 124 m |
| M4on foot | 2 | 50 % | 65 m | 87 m |
| M500on foot | 2 | 0 % | 8 m | 11 m |
| Super-45on foot | 2 | 0 % | 101 m | 141 m |
| Mosin Naganton foot | 1 | 100 % | 288 m | 288 m |
| Deagleon foot | 1 | 0 % | 14 m | 14 m |
| FALon foot | 1 | 0 % | 14 m | 14 m |
No match recorded yet for this player.