First seen 17 okt 2026 · Last seen 17 okt 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| 9K333 Verbaon foot | 9 | 0 % | — | — |
| M249 SAWon foot | 5 | 0 % | 101 m | 129 m |
| SKSon foot | 4 | 25 % | 13 m | 25 m |
| T-21on foot | 4 | 50 % | 11 m | 17 m |
| C4 chargeon foot | 3 | 0 % | — | — |
| AK74on foot | 2 | 50 % | 38 m | 73 m |
| Barbed Wireother | 2 | 0 % | 25 m | 29 m |
| M500on foot | 2 | 0 % | 13 m | 18 m |
| Mounted Machine Gunvehicle | 2 | 50 % | 117 m | 117 m |
| SV98on foot | 2 | 50 % | 224 m | 327 m |
| Spawn Vehiclerun over | 2 | 0 % | 2 m | 2 m |
| Galilon foot | 2 | 50 % | 16 m | 18 m |
| KH-2002on foot | 1 | 0 % | 18 m | 18 m |
| MP43on foot | 1 | 0 % | 3 m | 3 m |
| ROT 04heli / plane | 1 | 0 % | 1065 m | 1065 m |
Form (K/D, last matches)