First seen 18 okt 2026 · Last seen 12 nov 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| AK74on foot | 64 | 23 % | 44 m | 157 m |
| Galilon foot | 13 | 23 % | 91 m | 220 m |
| Mosin Naganton foot | 4 | 50 % | 423 m | 551 m |
| M249 SAWon foot | 3 | 0 % | 83 m | 150 m |
| Spawn Vehiclerun over | 3 | 0 % | 4 m | 5 m |
| GGX 17on foot | 2 | 0 % | 25 m | 28 m |
| Littlebirdheli / plane | 2 | 0 % | 4 m | 7 m |
| M4on foot | 2 | 50 % | 22 m | 29 m |
| Mounted Machine Gunvehicle | 2 | 0 % | 149 m | 163 m |
| GGX 18on foot | 2 | 100 % | 4 m | 4 m |
| A-91on foot | 1 | 0 % | 29 m | 29 m |
| KH-2002on foot | 1 | 0 % | 55 m | 55 m |
| SV98on foot | 1 | 0 % | 575 m | 575 m |
Form (K/D, last matches)