First seen 3 okt 2026 · Last seen 24 okt 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| SVDon foot | 13 | 8 % | 52 m | 229 m |
| Galilon foot | 13 | 15 % | 27 m | 57 m |
| AK74on foot | 11 | 36 % | 36 m | 107 m |
| M67 frag grenadeon foot | 6 | 0 % | — | — |
| AMP-9on foot | 4 | 0 % | 55 m | 111 m |
| Main Barrelvehicle | 3 | 0 % | 524 m | 549 m |
| T-21on foot | 3 | 67 % | 39 m | 72 m |
| C4 chargeon foot | 2 | 0 % | — | — |
| M500on foot | 2 | 50 % | 10 m | 14 m |
| MP5on foot | 2 | 0 % | 33 m | 34 m |
| Defibrillatoron foot | 1 | 0 % | — | — |
| Mosin Naganton foot | 1 | 100 % | 254 m | 254 m |
| RPG-7on foot | 1 | 0 % | — | — |
| SKSon foot | 1 | 0 % | 2 m | 2 m |
| Spawn Vehiclerun over | 1 | 0 % | 4 m | 4 m |
Form (K/D, last matches)