First seen 3 okt 2026 · Last seen 7 okt 2026
Streak computed over the whole kill feed. Bounties and MVPs counted since 2 October 2026.
| Weapon | Kills | Headshots | Avg. distance | Longest |
|---|---|---|---|---|
| AMR 50on foot | 15 | 13 % | 133 m | 278 m |
| Main Barrelvehicle | 11 | 0 % | 497 m | 584 m |
| Humvee minigunvehicle | 6 | 0 % | 135 m | 234 m |
| MP43on foot | 5 | 20 % | 13 m | 36 m |
| SV98on foot | 5 | 40 % | 180 m | 308 m |
| Galilon foot | 5 | 20 % | 31 m | 61 m |
| M500on foot | 4 | 50 % | 48 m | 69 m |
| Humveerun over | 3 | 0 % | 3 m | 4 m |
| MGL-40on foot | 3 | 0 % | — | — |
| BMR-308on foot | 3 | 0 % | 29 m | 65 m |
| IEDon foot | 2 | 0 % | — | — |
| M4on foot | 2 | 0 % | 43 m | 75 m |
| GGX 18on foot | 2 | 0 % | 5 m | 5 m |
| Defibrillatoron foot | 1 | 0 % | — | — |
| ROT 04heli / plane | 1 | 0 % | 7 m | 7 m |
No match recorded yet for this player.